গণপ্রজাতন্ত্রী বাংলাদেশ সরকার
জনশক্তি কর্মসংস্থান ও প্রশিক্ষন ব্যুরো
জনশক্তি কর্মসংস্থান ও প্রশিক্ষন ব্যুরো
বহির্গমন ছাড়পত্র
Emigration Clearance
MOHAMMAD SHIPON MIAH
EC No: MK-I-2026-6000326
EC Date: 30/Apr/2026
| Birth Date | 1995-04-11 |
|---|---|
| Passport No | EK0183064 |
| Passport Issue Date | 2022-02-06 |
| Passport Expire Date | 2027-02-05 |
| Visa No | MKD804523 |
| Visa Issue Date | 2026-02-10 |
| Visa Expire Date | 2026-08-09 |
| Referral No | RL1752 |
| Employer | DMM Draxlmaier Manufacturing Macedonia D.O.O.E.L |
| Country | North Macedonia (formerly Macedonia) |
BMET Registration
| BMET No | BBM20266012675G |
|---|---|
| Name | MOHAMMAD SHIPON MIAH |
| Birth Date | 1995-04-11 |
| Gender | Male |
| NID | 5561623165 |
Passports
| Name | MOHAMMAD SHIPON MIAH |
|---|---|
| Passport No 1 | EK0183064 |
Permanent Address
| House/Vill/Road | SHAHBAZPUR |
|---|---|
| Post Office | SHAHBAZPUR |
| Police Station | SARAIL |
| Upazila | Sarail |
| District | Brahmanbaria |
| Division | Chattogram |
Emergency Contact
| Name | |
|---|---|
| Relation | |
| Mobile | |
| Address |